NNK 95*170*12 Germany BABSLHydraulicPressure Oil Seal

Home / Products / Construction Machinery Oil Seal / Babsl Hydraulic Pump Seal
  • NNK 95*170*12 Germany CFW Industrial Oil Seals BABSL TCV Type Hydraulic Pump Pressure Oil Seal

  • NNK 95*170*12 Germany CFW Industrial Oil Seals BABSL TCV Type Hydraulic Pump Pressure Oil Seal

  • NNK 95*170*12 Germany CFW Industrial Oil Seals BABSL TCV Type Hydraulic Pump Pressure Oil Seal

  • NNK 95*170*12 Germany BABSLHydraulicPressure Oil Seal

  • NNK 95*170*12 Germany BABSLHydraulicPressure Oil Seal

NNK 95*170*12 Germany BABSLHydraulicPressure Oil Seal

BABSL oil seal is the German CFW series oil seal brand. It is also designed with lips, and the iron shell is covered with a layer of rubber. , available in metric and imperial sizes to suit a variety of applications. Pressure-resistant version without back-up ring, dust lip to protect against external contamination, rated pressure up to 10 bar (depending on other operating conditions)

Product Description

BABSL oil seal is the German CFW series oil seal brand. It is also designed with lips, and the iron shell is covered with a layer of rubber. , available in metric and imperial sizes to suit a variety of applications. Pressure-resistant version without back-up ring, dust lip to protect against external contamination, rated pressure up to 10 bar (depending on other operating conditions).

 NNK 95*170*12 Germany CFW Industrial Oil Seals BABSL TCV Type Hydraulic Pump Pressure Oil Seal

NNK 95*170*12 Germany CFW Industrial Oil Seals BABSL TCV Type Hydraulic Pump Pressure Oil Seal

Product details

Size:95*170*12

Type :BABSL

Temperature: -20°- 100°

Speed-Pressure: 10bar

Material: NBR80-90

12*20*5 Germany CFW BABSL TCV Industrial Oil Seals Hydraulic Pump Pressure Oil Seal

BABSL Oil Seal Features

1. Used to seal pressurized media.

  2. The outer edge of the oil seal has strong sealing performance.

  3. Suitable for sealing low viscosity and gaseous media.

  4. There is a dust lip, which can prevent general and moderate dust pollution and dirt intrusion.

 

NNK and babsl oil seal

NNK has a lot of research on hydraulic pump oil seals, and the hardness and quality control are very strict. Our products have undergone strict quality inspection, and every link can be shown to you. Each one provides you with after-sales service. Please contact us for other models. Any model you need can be customized.

12*20*5 Germany CFW BABSL TCV Industrial Oil Seals Hydraulic Pump Pressure Oil Seal

stock model
12-19-5 18-30-7 30-45-5 36-52-10
12-20-5 18-35-8 30-45-8 38-47-7
12-22-7 19-30-7 30-47-7 38-50-7
12-24-4.5 19-32-7 30-47-10 38-52-7
12-24-7 19-35-10 30-48-8 38-52-10
12-25-4.5 20-28-6 22-32-5.5 38-54-7
12-28-7 20-30-5 22-32-7 38-55-7
12-30-7 20-30-7 22-35-7 38-55-10
14-22-4 20-31-7 22-35-10 38-56-10
14-24-7 20-32-7 22-40-7 38-62-7
14-28-7 20-35-5 22-40-8 38-62-10
14-30-7 20-35-7 22-45-7 38-72-10
15-24-5 20-35-10 22-47-7 40-50-5
15-24-7 20-36-8 22-47-10 40-52-7
15-26-7 20-37-8 24-35-6 40-52-10
15-28-6 20-38-8 24-35-7 40-55-7
15-30-7 20-40-6 24-37-7 40-55-8
15-35-7 20-40-7 24-40-7 40-55-10
15-35-8 20-40-10 24-40-8 40-56-7
15-40-10 20-42-7 24-42-8 40-56-8
15-42-7 20-45-7 25-33-4 40-56-10
16-24-5 20-47-7 25-35-5 40-58-8
16-28-7 20-47-10 25-35-6 40-58-10
16-30-7 25-47-7 25-35-7 40-60-10
16-32-7 25-47-10 25-37-5 40-62-7
17-28-7 25-50-10 25-37-7 40-62-10
17-30-7 25-52-7 25-38-7 40-65-10
17-35-7 25-52-10 25-40-7 40-68-10
17-40-7 25-62-7 25-40-8 40-70-10
18-28-7 25-62-10 25-40-10 40-72-7
28-47-7 26-42-8 25-42-7 40-72-10
28-47-10 26-47-7 25-42-8 40-80-10
28-52-7 27-41-10 25-42-10 40-90-12
28-52-10 27-47-7 25-43-8 42-55-7
30-40-4 28-38-7 25-43-9 42-55-8
30-40-7 28-40-7 25-45-10 42-55-10
30-42-6 28-42-7 25-47-7 42-62-7
30-42-7 28-42-10 30-50-7 42-62-8
30-43-8 28-45-8 30-50-8 42-72-8
32-48-7 35-52-10 30-50-10 45-55-6
32-50-8 35-55-8 30-52-7 45-55-7
32-52-7 35-55-10 30-52-10 45-58-7
32-52-10 35-56-10 30-55-10 45-60-7
34-52-8 35-60-10 30-60-10 45-60-8
35-45-7 35-62-7 30-62-7 45-60-10
35-47-6 35-62-8 30-62-10 45-62-7
35-47-7 35-62-10 31-52-7 45-62-8
35-48-7 35-65-10 32-42-7 45-62-10
35-50-8 35-72-7 32-45-7 45-65-8
35-50-10 35-72-10 32-47-7 45-65-10
35-52-7 35-80-10 32-47-8 45-68-10
35-52-8 36-52-7 32-47-10 45-70-10

 

FAQ:

1.What is your packing?
a. Paper roller: 10pcs in one roller, 200 rollers in one carton

b. PP bag: 50 or 100pcs in one bag,15 or 30 bags in one carton
C.Box:1pctoabox
d. According to customer's request.

2.Date of Delivery

a. 1-2 days if goods in stock.
b. 10-15 days if goods out of stock with molding.

c.25-30 days if goods out of stock without molding.

4.Payment Term:
a. 30% T/T in advance and 70% balance paid before shipment.
b. West union/Money Gram
C.Paypal
d.others for discussion
4.Can you produce according to the samples?
a. We accept ODM and OEM at the same time.We have the ability to provide the sample of the products of decomposition, develop the mould, for production.

5. How do you make our business long-term and good relationship?

a. We will continue to improve the process control, and improve the quality of our products and work to reduce operating costs and provide a competitive price for customers, to ensure that customers benefit
b. We seriously treat every customer, in good faith with them to do business, make friends, no matter how much volume, we will provide

View More

Related Products
  • wechat

    Mr ken (sales manager): +86 156 0767 8250

Chat with Us